
|
|
| Method: | All Grain |
Got a generous pull of Diablo from the Dry Dock - said to be the strain that ferments Flying Dog's Raging Bitch. Dry Dock uses it for their Witbier, so I thought I'd give it a whirl with Sardonic. Finishing this time with Citra hops. At NHC 2011, we stuffed a Randall with Citra hops and ran Sardonic through them. The beer tapped in under an hour. The dry hopping with Citra provided another citrus punch, so I my thinking is that a bit of Citra to finish will be just the thing to elevate this brew... |
| Enter desired final yield (volume): |
| 9.50 pounds | 47.5% of grist | |
| 9.50 pounds | 47.5% of grist | |
| 1.00 pounds | 5% of grist | |
| 20.00 pounds | 100% of grist |
| 1.0 oz | Bitter Orange Peel @ 5 minutes | |
| 1.0 oz. | Coriander Seed @ 5 minutes |
| 0.75 ounces |
10.0% Pellets @ 60 minutes Type: Bittering Use: Boil |
7.5 AAUs |
| 0.15 ounces |
14.2% Leaf @ 15 minutes Type: Flavor Use: Aroma |
2.1 AAUs |
| 0.15 ounces |
14.2% Leaf @ 3 minutes Type: Aroma Use: Aroma |
2.1 AAUs |
| 1.05 ounces | Total Hop Weight | 11.8 AAUs |
| Total Boil Time: | 90 minutes |
| Name: | Belgian Wit Ale |
| Manufacturer: | White Labs |
| Product ID: | WLP400 |
| Type: | Wheat |
| Flocculation: | Low |
| Attenuation: | 76% |
| Temperature Range: | 67–74°F |
| Amount: | 2000 ml |
15 Gallon/57 Liter Brew Pot (15) and 10 Gallon/38 Liter Cooler Mash Tun
| Batch Size: | 10.00 gallons | Boil Volume: | 12.55 gallons |
| Evaporation Rate: | 9.00% per hour | Mash Tun Dead Space: | 0.80 gallons |
| Efficiency: | 72% | Mash Tun Weight: | 9.00 pounds |
| Hop Utilization: | 100% | Mash Tun Volume: | 10.00 gallons |
| Loss: | 1.00 gallons | Mash Tun Specific Heat: | 0.30 Cal/gram per °C |
Single Infusion "Sweet Spot" Mash, No Mash Out
| Grain Temperature: | 72°F | Tun Temperature: | 72°F |
| Sparge Temperature: | 168°F | PH: | 5.4 |
| PPG: | 28 | Efficiency: | 78.5% |
| Notes: | Well suited for many American style where balance is desired. |
||
Steps
| # | Name | Type | Time | Temp. | Description |
| 1 | Infusion | Infusion | 60 min. | 152°F | "Sweet spot" infusion - balanced between Beta and Alpha Amalyse reactions. |
Denver, Colorado
| Calicum: | 31.5 ppm |
| Bicarbonate: | 104 ppm |
| Sulfate: | 50.8 ppm |
| Chloride: | 23.5 ppm |
| Sodium: | 21.4 ppm |
| Magnesium: | 8.5 ppm |
| PH: | 7.8% |
|
| Primary: | 14 days @ 70° F |
| Age: | 14 days @ 60° F |
![]() |
0 Reviews |
| Submit a Review | ![]() |
Refresh Page |









