Geoff's Unsightly Brewing
For Chrissakes wouldja cover yourself?!

Specifics
General Information
| Method: | All Grain |
| Enter desired final yield (volume): |
| 20.50 pounds | 78.5% of grist | |
| 4.00 pounds | 15.3% of grist | |
| 1.50 pounds | 5.7% of grist | |
| 0.13 pounds | 0.5% of grist | |
| 26.13 pounds | 100% of grist |
| 2.00 pounds | Sucrose (Table Sugar) |
| 3.00 ounces |
4.5% Pellets @ 60 minutes Type: Bittering Use: Boil |
13.5 AAUs |
| 3.00 ounces | Total Hop Weight | 13.5 AAUs |
Boil
| Total Boil Time: | 90 minutes |
Yeast
| Name: | Canadian/Belgian |
| Manufacturer: | Wyeast |
| Product ID: | 3864 |
| Type: | Ale |
| Flocculation: | Medium |
| Attenuation: | 75-79% |
| Alcohol Tolerance: | High |
| Temperature Range: | 65–80°F |
| Amount: | 3000 ml |
Equipment Profile
Converted Keg, 10 Gallon/38 Liter Cooler Mash Tun
| Batch Size: | 10.00 gallons | Boil Volume: | 12.00 gallons |
| Evaporation Rate: | 9.00% per hour | Mash Tun Dead Space: | 0.80 gallons |
| Efficiency: | 72% | Mash Tun Weight: | 9.00 pounds |
| Hop Utilization: | 100% | Mash Tun Volume: | 10.00 gallons |
| Loss: | 1.00 gallons | Mash Tun Specific Heat: | 0.30 Cal/gram per °C |
| Notes: | Converted 15.5 gallon/59 liter keg boil kettle for full boil with a 10 gallon/38 liter cooler as a mash/lauter tun. |
||
Mash Profile
Single Infusion Mash, Light Bodied Beer, Batch Sparge
| Grain Temperature: | 72°F | Tun Temperature: | 72°F |
| Sparge Temperature: | 168°F | PH: | 5.4 |
| PPG: | 27.8 | Efficiency: | 82.3% |
| Notes: | Mash profile for most well-modified malts. | ||
Steps
| # | Name | Type | Time | Temp. | Description |
| 1 | Mash In | Infusion | 75 min. | 150°F | Add 100% of mash water at 162° F / 72° C |
Water Profile
Highlands Ranch, Colorado
| Calicum: | 31.4 ppm |
| Bicarbonate: | 56.9 ppm |
| Sulfate: | 41.1 ppm |
| Chloride: | 0.9 ppm |
| Sodium: | 27.0 ppm |
| Magnesium: | 3.5 ppm |
| PH: | 5.4% |
| Notes: | Filtered through standard charcoal system. |
Procedure
|
Fermentation
| Primary: | 7 days @ 65° F |
| Secondary: | 7 days @ 65° F |
| Lager: | 60 days @ 40° F |
Tasting Reviews
![]() |
0 Reviews |
| Submit a Review | ![]() |
Refresh Page |











